Palmetto Dunes Villas / Condominiums, Hilton Head

Hilton Head Island Maps
Island Plantations
Hilton Head Island Weather
Island Weather
Hilton Head Island Area Information
Hilton Head Info
Hilton Head Island Golf And Tennis
Hilton Head Golf
Welcome To Hilton Head Island Steve Plowden - Your Hilton Head Island Friend And Realtor

  Palmetto Dunes features a variety of villas / condominiums from 1 to 4 bedrooms with nice views of the ocean, golf courses, lagoons or pools. These communities offer various amenities as well as access to all Palmetto Dunes amenities.

  Below is a list of all villa / condominium communities with villas / condominiums available on the market and their price range. The names of the communities link to detailed information about the villas / condominiums including descriptions, pictures, floor-plans and amenities.

Available Palmetto Dunes Villas - 2007

Property Name
Click on the name for details
Price or Price Range Bedrooms
Abbington $1,185,000 3
Anchorage $290,000 - $389,000 2
Barrington Arms $530,000 - $899,000 2
Barrington Court $925,000 - $999,000 1-3
Barrington Park $530,000 - $665,000 1-3
Beach Villas $1,395,000 2-3
Captains Cove $799,000 - $812,486 2
Captains Quarters $399,500 - $650,000 1-2
Captains Walk $974,000 - $1,150,000 2-3
Centrecourt $399,000 - $499,000 2
Fazio Villas $529,000 - $679,000 2-4
Hampton $829,000 - $1,695,000 1-3
Harbourside $289,900 - $695,000 1-3
Hickory Cove $495,000 - $629,000 2-3
Huntington $715,000 - $1,049,000 2-4
Inverness Village $399,900 - $629,000 2-3
Main Sail $749,000 - $1,075,000 2-3
Moorings $619,000 - $725,000 2
Newport $419,000 - $575,000 2-3
Ocean Cove $599,000 - $799,000 2-3
Peninsula at Newport $699,000 - $895,000 3
Palmetto Commons $169,900 - 179,900 2-3
Queens Grant $289,900 - $469,900 2-3
Sandy Lane Villas $879,000 3
Somerset $2,095,000 - $2,699,900 3-4
SouthShore Commons $1,699,900 - $1,999,900 3
St. Andrews Common $289,000 - $469,000 1-2
The Moorings Villa $529,000 - $575,000 2
Tradewinds Shelter Cove $495,000 - $649,000 2-3
Turnberry $446,500 - $595,000 2-3
Villamare $625,000 - $995,000 2-3
Water Oak $449,000 - $649,000 2-4
Wendover Dunes $799,900 - $1,189,000 2-3
Windsor Court $795,000 - $1,695,000 1-4
Windsor Place $629,000 - $1,164,900 1-4
Yacht Club $499,000 - $599,000 2-3

As A Realtor With Dunes Marketing Group, Steve Plowden Has Won The Life Member Realtor Distinguished Sales Award

 

Featured Condominium

Hilton Head Real Estate Villa / Condominium
$1,495,000
206 Shorewood Villas
Forest Beach Villa »

 

Join My Real Estate Mailing List

Keep up with the constantly changing Hilton Head real estate market by joining my e-mail list. Simply submit your real estate preferences.

Real Estate Preferences »

Property Listings | Condominiums | Market Activity | Rentals | Owners Services | All MLS Listings | About Steve | Contact | Hilton Head Real Estate
Hilton Head Plantations | Island Weather | Hilton Head Info | Hilton Head Golf | Resources
© Steve Plowden 2008 Web Design 300Pix